Heavy-duty, precision-engineered tipper bodies designed for superior strength, durability, efficient material handling, and reliable performance.
| Vehicle Model | |||||||
|---|---|---|---|---|---|---|---|
| Items | Tata 4832 Front Body | Tata 1616 Drop side body | Tata 3118 Front End Body | Tata 2516 Front End Body | Tata 3118 FC Model Tipper | Tata 3118 Front End | Standard Load Body Tata 2515 |
| Volumetric Capacity | This model detail currently unavailable, we are develop this model as per your requirment. | 3.25 Brass | 25cm | 18cm | 20cm | 20cm | This model detail currently unavailable, we are develop this model as per your requirment. |
| Overall Dimension of Body | - | 4250 x 2250 x 1000 | 5520 x 2275 x 1890 | 4480 x 2230 x 2230 | 5700 x 2275 x 1500 | 5520 x 2275 x 1520 | - |
| Tipping Angle | - | 90 Degree | 90 Degree | 90 Degree | 90 Degree | 110 Degree | - |
| Carrying Material | - | Stone | Stone | Stone | Stone | Stone | - |
| Side Panels | - | 3mm thick steel plate reinforced by front, rear and intermediate stiffeners with provision of rock breakers. | 4mm thick steel plate reinforced by front, rear and intermediate stiffeners with provision of rock breakers. | 4mm thick steel plate reinforced by front, rear and intermediate stiffeners with provision of rock breakers. | 4mm thick steel plate reinforced by front, rear and intermediate stiffeners with provision of rock breakers. | 4mm thick steel plate reinforced by front, rear and intermediate stiffeners with provision of rock breakers. | - |
| Canopy | - | Full Coverage to the hoist of adequate strength. | Full Coverage to the hoist of adequate strength. | Full Coverage to the hoist of adequate strength. | Full Coverage to the hoist of adequate strength. | Full Coverage to the hoist of adequate strength. | - |
| Floor | - |
|
|
|
|
|
- |
| Tail Door | - | 4mm thick steel, reinforced with intermediate stiffeners. | 4mm thick steel, reinforced with intermediate stiffeners. | 4mm thick steel, reinforced with intermediate stiffeners. | 4mm thick steel, reinforced with intermediate stiffeners. | 4mm thick steel, reinforced with intermediate stiffeners. | - |
| Hoist | - | HYVA Make Cylinder - FC 110 N11H297288 or equivalent, oil tank. Air control valve, necessary hoses and fittings, body clamp. | HYVA Make Cylinder - FC 149 P01H023418 or equivalent, oil tank. Air control valve, necessary hoses and fittings, body clamp. | Wipro Make Cylinder - TCO 188 K2HT2474 or equivalent, oil tank. Air control valve, necessary hoses and fittings, body clamp. | HYVA Make Cylinder - FE 129 P03H106428 or equivalent, oil tank. Air control valve, necessary hoses and fittings, body clamp. | HYVA Make FE 149 Cylinder - P02H037308 or equivalent, oil tank. Air control valve, necessary hoses and fittings, body clamp. | - |
| Other Features | - | Ladder Pipe, Mud Guard, Mud Flap, Tail Lamp Guards. | Ladder Pipe, Mud Guard, Mud Flap, Tail Lamp Guards. | Ladder Pipe, Mud Guard, Mud Flap, Tail Lamp Guards. | Ladder Pipe, Mud Guard, Mud Flap, Tail Lamp Guards. | Ladder Pipe, Mud Guard, Mud Flap, Tail Lamp Guards. | - |
| Painting | - | Painted with one coat of zinc chromate primer and two coats of quick drying enamel paint of costumer choice. | Painted with one coat of zinc chromate primer and two coats of quick drying enamel paint of costumer choice. | Painted with one coat of zinc chromate primer and two coats of quick drying enamel paint of costumer choice. | Painted with one coat of zinc chromate primer and two coats of quick drying enamel paint of costumer choice. | Painted with one coat of zinc chromate primer and two coats of quick drying enamel paint of costumer choice. | - |
| Vehicle Model | |||||||
|---|---|---|---|---|---|---|---|
| Items | Eicher 35-31 4 Brass Body | Standard 4 Brass Dumper Eicher Tera-16 | 25cm Eicher 3531 Front End | ||||
| Dimension of Body | 4830 x 2250 x 1170 | - | - | ||||
| Vehicle Model | |||||||
|---|---|---|---|---|---|---|---|
| Items | Ashok Leyland 3718 Front End | Ashok Leyland 14cm Front End | |||||
| Volumetric Capacity | 28 cm | - | |||||
| Overall Dimension of Body | 7200 x 2275 x 1980 | - | |||||
| Tipping Angle | 110 Degree | - | |||||
| Carrying Material | Stone | - | |||||
| Side Panels | 4mm thick steel plate reinforced by front, rear and intermediate stiffeners with provision of rock breakers. | - | |||||
| Canopy | Full Coverage to the hoist of adequate strength. | - | |||||
| Floor |
|
- | |||||
| Tail Door | 4 mm thick steel, reinforced with intermediate stiffeners. | - | |||||
| Hoist | HYVA Make Cylinder - FC 169 P01H023418 or equivalent, oil tank. Air control valve, necessary hoses and fittings, body clamp. | - | |||||
| Other Features | Ladder Pipe, Mud Guard, Mud Flap, Tail Lamp Guards. | - | |||||
| Painting | Painted with one coat of zinc chromate primer and two coats of quick drying enamel paint of costumer choice. | - | |||||
Premium-grade steel for maximum durability.
Advanced design and manufacturing for performance.
Protective finishing for longer service life.
Reliable service and support across India.